P-315
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
TECHNICAL DATA | P315 | |
---|---|---|
SAW | ||
FIXED WORKTABLE DIMENSIONS / HEIGHT | mm | 860 X 560 / 915 |
CARRIAGE DIMENSIONS / CARRIAGE STROKE WITH SCORER | mm | 3200 X 350 / 3400 |
CUTTING WIDTH ON RIP FENCE | mm | 1300 |
MAX DIAM. SAW BLADE / HOLE | mm | 315 / 30 |
MAX CUTTING HEIGHT AT 90° - AT 45° | mm | 105 - 73 |
TILTING SAW UNIT | ° | 0° ÷ 45° |
Ø 30 mm SAW SHAFT SPEED | g/min | 4000 / 4800 |
MAIN MOTOR POWER | kW (HP) | 4 (5,5) |
![]() | ||
EXTRACTION OUTLET DIAM. AT BASE | mm | 90 |
SCORING UNIT | ||
Ø BLADE - Ø HOLE SCORING UNIT - SCORING UNIT CUTTING HEIGHT | mm | 125 - 20 - 8 |
![]() | ||
SHAFT SPEED SCORING UNIT | g/min | 8000 |
![]() | ||
MOTOR POWER | kW | 0,55 |
SOUND EMISSION ACCORDING TO ISO 7960 - CUTTING WITH SAW | LA eq [dB(A)] | 81,2 - 83,9 |
DUST EMISSION ACCORDING TO DIN 33893 STANDARDS, - CUTTING WITH SAW | mg/m3 | 0,87 |
NET WEIGHT | Kg | 600 |
STANDARD EQUIPMENT:
- Carriage in anodized aluminium alloy running on adjustable, high precision tempered and hardened steel guide
- Carriage clamping in all positions
- Eccentric workpiece clamp arm
- Additional table with mitre gauge tilting ± 45°
- Saw and scorer blade guard
- Viewer for saw blade tilting
- Manual saw blade elevation
- Manual saw blade tilting
- Horizontal front scorer adjustment
- Vertical quick speed scorer adjustment
- Anodised aluminium profiles
EC EQUIPMENT:
- Electrical system to EC standards
- Safety microswitch on the doors
- Overload protection
- Padlockable master switch
- Emergency stop
- Electromagnetic brake
- Overhead saw guard to EC standards
- Outfeed table side extension
- Set speed “led” viewer
ON REQUEST:
- Device for parallel cuts
- Mitre gauge for angled cuts
- Carriage 3800 mm long
- Spare extension table with rail sliding
- Pneumatic arm pressure pad
- Pressure pad 3000-3600 mm long
- Increased motor power kw 5,5 - 7,5